Dominate the crypto arena: analyze the market, forge bold strategies, and out-trade rivals to claim your spot at the top. Build your legend—this is high-stakes trading, reimagined as your next great game.
Knock out the starter checklist to collect up to $8,000 in bonus cash.
Star any asset in Price Tracker to keep it on your radar.
Enter a buy or sell from the Trading Desk to get in the game.
Document the thesis behind a buy to unlock bigger rewards.
Check your NAV, returns, and attribution to stay on track.
| # | Name | Net Asset Value (NAV) | Return on Investment (ROI) | Winning Strats |
|---|---|---|---|---|
| 1 | Theta Thrust | $129,693.00 | 29.69% | 4 |
| 2 | Beta Byte | $121,493.00 | 21.49% | 2 |
| 3 | Zeta Zap | $121,016.00 | 21.02% | 7 |
| 4 | Delta Drift | $120,838.00 | 20.84% | 5 |
| 5 | Iota Ion | $119,790.00 | 19.79% | 5 |
| 6 | Alpha Ant | $117,274.00 | 17.27% | 0 |
| 7 | Kappa Kick | $112,825.00 | 12.83% | 0 |
| 8 | Eta Echo | $103,023.00 | 3.02% | 6 |
| 9 | Epsilon Edge | $100,073.00 | 0.07% | 6 |
| 10 | Gamma Gator | $91,987.00 | -8.01% | 6 |
Quick snapshot of the players posting the strongest gains today so you can see what momentum looks like right now.
Tracks the coins moving fastest in the last 24 hours to help you spot fresh opportunities before diving deeper.